Exchange | Trade | Bid | Ask | Last | Low (24h) | High (24h) | Δ (24h) | Volume (24h Trade) | Volume (24h YERB) | |
---|---|---|---|---|---|---|---|---|---|---|
xeggex | USDT | 0.00003015 | 0.00003025 | 0.00003015 | 0.00001842 | 0.00004000 | 64.03 | 19.12 | 676,390.92 | |
xeggex | BTC | - | - | - | - | - | - | - | - | |
exbitron | USDT | 0.00001000 | 0.00382900 | 0.00002000 | 0.00002000 | 0.00002000 | - | 0.00 | 1,748.89 | |
exbitron | LTC | - | 0.00049899 | 0.00000052 | 0.00000052 | 0.00000052 | - | 0.00 | 0.00 | 678,139.81 |
Change | +64.03 % |
Initial Price | 0.00001838 |
Last | 0.00003015 |
High | 0.00004000 |
Low | 0.00001842 |
Volume (YERB) | 676,390.9200000 |
Volume (USDT) | 19.12460000 |
Top Bid | 0.00003015 |
Top Ask | 0.00003025 |
Price (USDT) | Amount (YERB) | Total (USDT) |
---|---|---|
Sum -> | 148,339,261.2560000 | 65.38947481 |
0.00003015 | 11,926.1560000 | 0.35957360 |
0.00003010 | 1,177,537.5910000 | 35.44388149 |
0.00002999 | 2,702.2760000 | 0.08104126 |
0.00002965 | 6,892.3020000 | 0.20435675 |
0.00002919 | 6,849.1620000 | 0.19992704 |
0.00002886 | 6,966.3040000 | 0.20104753 |
0.00002854 | 6,870.2670000 | 0.19607742 |
0.00002821 | 7,207.0470000 | 0.20331080 |
0.00002788 | 7,334.6300000 | 0.20448948 |
0.00002767 | 7,417.7920000 | 0.20525030 |
0.00002742 | 7,066.9940000 | 0.19377698 |
0.00002715 | 40,000.0000000 | 1.08600000 |
0.00002711 | 7,187.8660000 | 0.19486305 |
0.00002700 | 75,812.7170000 | 2.04694336 |
0.00002681 | 7,074.3670000 | 0.18966378 |
0.00002625 | 8,023.9210000 | 0.21062793 |
0.00002601 | 8,134.5350000 | 0.21157926 |
0.00002560 | 8,329.4800000 | 0.21323469 |
0.00002535 | 8,452.2040000 | 0.21426337 |
0.00002485 | 7,660.6420000 | 0.19036695 |
0.00002460 | 8,839.0690000 | 0.21744110 |
0.00002250 | 50,000.0000000 | 1.12500000 |
0.00001838 | 56,812.9980000 | 1.04422290 |
0.00001812 | 56,870.4220000 | 1.03049205 |
0.00001518 | 145,744.6630000 | 2.21240398 |
0.00001500 | 20.0000000 | 0.00030000 |
0.00001200 | 100,000.0000000 | 1.20000000 |
0.00000900 | 120,000.0000000 | 1.08000000 |
0.00000839 | 41,513.9230000 | 0.34830181 |
0.00000161 | 745,341.6150000 | 1.20000000 |
0.00000159 | 3,138,377.3330000 | 4.99001996 |
0.00000155 | 643,873.5430000 | 0.99800399 |
0.00000150 | 800,000.0000000 | 1.20000000 |
0.00000121 | 824,796.6870000 | 0.99800399 |
0.00000032 | 6,237,524.9500000 | 1.99600798 |
0.00000030 | 4,000,000.0000000 | 1.20000000 |
0.00000020 | 5,000,000.0000000 | 1.00000000 |
0.00000002 | 24,950,099.8000000 | 0.49900200 |
0.00000001 | 100,000,000.0000000 | 1.00000000 |
Price (USDT) | Amount (YERB) | Total (USDT) |
---|---|---|
Sum -> | 412,767.1950000 | 116,712.61585078 |
0.00003025 | 2,489.7150000 | 0.07531388 |
0.00003042 | 6,545.8240000 | 0.19912397 |
0.00003081 | 6,421.2620000 | 0.19783908 |
0.00003134 | 5,876.0780000 | 0.18415628 |
0.00003164 | 5,604.1040000 | 0.17731385 |
0.00003190 | 6,093.2860000 | 0.19437582 |
0.00003226 | 5,625.3140000 | 0.18147263 |
0.00003256 | 5,367.1810000 | 0.17475541 |
0.00003279 | 5,845.6540000 | 0.19167899 |
0.00003335 | 5,524.3780000 | 0.18423801 |
0.00003368 | 5,614.3530000 | 0.18909141 |
0.00003401 | 5,532.4390000 | 0.18815825 |
0.00003433 | 5,288.4270000 | 0.18155170 |
0.00003466 | 5,376.8010000 | 0.18635992 |
0.00003498 | 5,141.0350000 | 0.17983340 |
0.00003500 | 50,000.0000000 | 1.75000000 |
0.00003531 | 5,228.3250000 | 0.18461216 |
0.00003555 | 5,175.2230000 | 0.18397918 |
0.00003950 | 50,000.0000000 | 1.97500000 |
0.00005000 | 20,000.0000000 | 1.00000000 |
0.00006000 | 90.0000000 | 0.00540000 |
0.00008990 | 14,037.5960000 | 1.26197988 |
0.00009000 | 20,000.0000000 | 1.80000000 |
0.00009800 | 761.9270000 | 0.07466885 |
0.00010000 | 20,000.0000000 | 2.00000000 |
0.00014000 | 3,356.0240000 | 0.46984336 |
0.00015000 | 60.0000000 | 0.00900000 |
0.00020000 | 0.0010000 | 0.00000020 |
0.00020935 | 293.0690000 | 0.06135400 |
0.00021900 | 1.0000000 | 0.00021900 |
0.00022705 | 1.0000000 | 0.00022705 |
0.00030000 | 1.0000000 | 0.00030000 |
0.00050000 | 32,436.5860000 | 16.21829300 |
0.00055555 | 45,157.3020000 | 25.08713913 |
0.00066660 | 11,472.8900000 | 7.64782847 |
0.00067122 | 1,990.0490000 | 1.33576069 |
0.00067457 | 1,990.0490000 | 1.34242735 |
0.00067794 | 1,990.0490000 | 1.34913382 |
0.00068133 | 1,990.0490000 | 1.35588009 |
0.00068474 | 1,990.0490000 | 1.36266615 |
0.00069139 | 1,990.0490000 | 1.37589998 |
0.00069803 | 1,990.0490000 | 1.38911390 |
0.00070468 | 1,990.0490000 | 1.40234773 |
0.00071132 | 1,990.0490000 | 1.41556165 |
0.00071797 | 1,990.0490000 | 1.42879548 |
0.00072461 | 1,990.0490000 | 1.44200941 |
0.00073126 | 1,990.0490000 | 1.45524323 |
0.00073791 | 1,990.0490000 | 1.46847706 |
0.00074455 | 1,990.0490000 | 1.48169098 |
0.00075120 | 1,990.0490000 | 1.49492481 |
0.00075784 | 1,990.0490000 | 1.50813873 |
0.00076449 | 1,990.0490000 | 1.52137256 |
0.00077114 | 1,990.0490000 | 1.53460639 |
0.00077778 | 1,990.0490000 | 1.54782031 |
0.00080000 | 1.0000000 | 0.00080000 |
0.00086287 | 1,990.0490000 | 1.71715358 |
0.00100000 | 2.0000000 | 0.00200000 |
0.00300000 | 1.0000000 | 0.00300000 |
0.00500000 | 1.0000000 | 0.00500000 |
0.00800000 | 12,429.9650000 | 99.43972000 |
0.01000000 | 1.0000000 | 0.01000000 |
0.03000000 | 1.0000000 | 0.03000000 |
0.05000000 | 2.0000000 | 0.10000000 |
0.08000000 | 1.0000000 | 0.08000000 |
0.10000000 | 16.2420000 | 1.62420000 |
0.30000000 | 1.0000000 | 0.30000000 |
0.50000000 | 1.0000000 | 0.50000000 |
0.80000000 | 1.0000000 | 0.80000000 |
1.00000000 | 22.5770000 | 22.57700000 |
3.00000000 | 1.0000000 | 3.00000000 |
5.00000000 | 1.0000000 | 5.00000000 |
8.00000000 | 1.0000000 | 8.00000000 |
10.00000000 | 32.8100000 | 328.10000000 |
30.00000000 | 1.0000000 | 30.00000000 |
50.00000000 | 1.0000000 | 50.00000000 |
80.00000000 | 1.0000000 | 80.00000000 |
100.00000000 | 17.1170000 | 1,711.70000000 |
300.00000000 | 1.0000000 | 300.00000000 |
500.00000000 | 1.0000000 | 500.00000000 |
800.00000000 | 1.0000000 | 800.00000000 |
1,000.00000000 | 1.0000000 | 1,000.00000000 |
3,000.00000000 | 1.0000000 | 3,000.00000000 |
5,000.00000000 | 1.0000000 | 5,000.00000000 |
8,000.00000000 | 1.7100000 | 13,680.00000000 |
10,000.00000000 | 1.0000000 | 10,000.00000000 |
30,000.00000000 | 1.0000000 | 30,000.00000000 |
50,000.00000000 | 1.0000000 | 50,000.00000000 |
Price (USDT) | Amount (YERB) | Total (USDT) | Time |
---|---|---|---|
0.00003015 | 20,000.0000000 | 0.60300000 | 8/3/57268 4:05:25 AM |
0.00003015 | 10.0000000 | 0.00030150 | 6/14/57268 5:34:21 AM |
0.00003015 | 580.0000000 | 0.01748700 | 5/31/57268 3:54:21 PM |
0.00003024 | 753.2760000 | 0.02277907 | 4/29/57268 10:15:35 AM |
0.00003024 | 617.6860000 | 0.01867882 | 4/13/57268 4:52:19 AM |
0.00003016 | 188.3190000 | 0.00567970 | 1/26/57268 3:38:09 AM |
0.00003015 | 2,483.8440000 | 0.07488790 | 11/19/57267 10:27:40 PM |
0.00003010 | 41.9610000 | 0.00126303 | 9/27/57267 7:07:19 AM |
0.00003010 | 2,405.5130000 | 0.07240594 | 8/9/57267 8:36:39 AM |
0.00003041 | 927.4640000 | 0.02820418 | 8/9/57267 8:02:57 AM |
0.00003009 | 6,451.1280000 | 0.19411444 | 8/9/57267 7:34:07 AM |
0.00002978 | 2,540.3960000 | 0.07565299 | 8/9/57267 7:34:07 AM |
0.00002977 | 874.2490000 | 0.02602639 | 6/23/57267 1:55:52 AM |
0.00002977 | 615.7750000 | 0.01833162 | 5/18/57267 2:31:53 AM |
0.00002952 | 2,000.0000000 | 0.05904000 | 2/11/57267 5:48:07 AM |
0.00002977 | 50.0000000 | 0.00148850 | 2/5/57267 5:26:51 AM |
0.00003030 | 5,781.0010000 | 0.17516433 | 9/16/57266 1:10:34 PM |
0.00002797 | 2,506.1620000 | 0.07009735 | 9/16/57266 1:10:34 PM |
0.00002827 | 6,641.1570000 | 0.18774551 | 9/16/57266 1:10:34 PM |
0.00002959 | 5,783.2760000 | 0.17112714 | 9/16/57266 1:10:34 PM |
0.00002844 | 3,467.1480000 | 0.09860569 | 9/16/57266 1:10:34 PM |
0.00002904 | 5,949.1560000 | 0.17276349 | 9/16/57266 1:10:34 PM |
0.00002876 | 6,036.6750000 | 0.17361477 | 9/16/57266 1:10:34 PM |
0.00003001 | 5,865.4100000 | 0.17602095 | 9/16/57266 1:10:34 PM |
0.00002980 | 6,133.7900000 | 0.18278694 | 9/16/57266 1:10:34 PM |
0.00002797 | 1.0000000 | 0.00002797 | 8/10/57266 7:54:54 PM |
0.00002791 | 6,088.7310000 | 0.16993648 | 8/6/57266 4:55:01 PM |
0.00002844 | 2,451.3700000 | 0.06971696 | 8/6/57266 4:55:01 PM |
0.00002710 | 5,890.3540000 | 0.15962859 | 8/6/57266 4:55:01 PM |
0.00002653 | 2,555.3860000 | 0.06779439 | 8/6/57266 4:55:01 PM |
0.00002682 | 6,948.4370000 | 0.18635708 | 8/6/57266 4:55:01 PM |
0.00002764 | 5,948.1410000 | 0.16440662 | 8/6/57266 4:55:01 PM |
0.00002817 | 5,780.2940000 | 0.16283088 | 8/6/57266 4:55:01 PM |
0.00002738 | 6,267.2630000 | 0.17159766 | 8/6/57266 4:55:01 PM |
0.00002610 | 6,233.7690000 | 0.16270137 | 8/6/57266 7:49:40 AM |
0.00002569 | 6,899.1450000 | 0.17723904 | 8/6/57266 7:49:40 AM |
0.00002523 | 2,567.4650000 | 0.06477714 | 8/6/57266 7:49:40 AM |
0.00002550 | 6,976.8100000 | 0.17790866 | 8/6/57266 7:49:40 AM |
0.00002634 | 5,900.7290000 | 0.15542520 | 8/6/57266 7:49:40 AM |
0.00002659 | 6,061.4420000 | 0.16117374 | 8/6/57266 7:49:40 AM |
0.00002685 | 6,213.8800000 | 0.16684268 | 8/6/57266 7:49:40 AM |
0.00002493 | 3,270.4230000 | 0.08153165 | 7/27/57266 10:02:41 PM |
0.00002521 | 2,802.0560000 | 0.07063983 | 7/27/57266 10:02:41 PM |
0.00002562 | 6,152.4020000 | 0.15762454 | 7/27/57266 9:16:54 PM |
0.00002503 | 6,372.2780000 | 0.15949812 | 7/27/57266 9:16:54 PM |
0.00002538 | 6,240.2950000 | 0.15837869 | 7/27/57266 9:16:54 PM |
0.00002420 | 2,605.1110000 | 0.06304369 | 7/27/57266 9:16:54 PM |
0.00002446 | 7,151.6410000 | 0.17492914 | 7/27/57266 9:16:54 PM |
0.00002479 | 6,194.2070000 | 0.15355439 | 7/27/57266 9:16:54 PM |
0.00002585 | 6,070.0910000 | 0.15691185 | 7/27/57266 9:16:54 PM |
0.00002306 | 2,677.6980000 | 0.06174772 | 7/19/57266 8:02:14 PM |
0.00002385 | 6,853.4510000 | 0.16345481 | 7/19/57266 8:02:14 PM |
0.00002456 | 6,556.9780000 | 0.16103938 | 7/19/57266 8:02:14 PM |
0.00002361 | 6,666.6690000 | 0.15740006 | 7/19/57266 8:02:14 PM |
0.00002409 | 6,750.7770000 | 0.16262622 | 7/19/57266 8:02:14 PM |
0.00002338 | 5,255.3360000 | 0.12286976 | 7/19/57266 8:02:14 PM |
0.00002432 | 6,375.4970000 | 0.15505209 | 7/19/57266 8:02:14 PM |
0.00002288 | 241.5400000 | 0.00552644 | 6/26/57266 2:24:25 AM |
0.00002291 | 7,281.8210000 | 0.16682652 | 6/7/57266 5:59:37 PM |
0.00002242 | 2,858.0720000 | 0.06407797 | 6/7/57266 5:59:37 PM |
0.00002267 | 5,810.9400000 | 0.13173401 | 6/7/57266 5:59:37 PM |
0.00002338 | 1,806.8910000 | 0.04224511 | 6/7/57266 5:59:37 PM |
0.00002314 | 6,871.8380000 | 0.15901433 | 6/7/57266 5:59:37 PM |
0.00002197 | 5,659.0150000 | 0.12432856 | 6/7/57266 3:07:04 PM |
0.00002220 | 7,315.2110000 | 0.16239768 | 6/7/57266 3:07:04 PM |
0.00002244 | 7,513.0370000 | 0.16859255 | 6/7/57266 3:07:04 PM |
0.00002267 | 1,276.8100000 | 0.02894528 | 6/7/57266 3:07:04 PM |
0.00002180 | 2,713.5640000 | 0.05915570 | 6/7/57266 3:07:04 PM |
0.00002197 | 2,097.7390000 | 0.04608733 | 6/7/57266 8:17:44 AM |
0.00002150 | 2,925.4850000 | 0.06289793 | 6/7/57266 8:17:44 AM |
0.00002173 | 7,555.1030000 | 0.16417239 | 6/7/57266 8:17:44 AM |
0.00002167 | 6,922.1230000 | 0.15000241 | 6/6/57266 9:01:41 PM |
0.00002084 | 6,989.7380000 | 0.14566614 | 6/6/57266 9:01:41 PM |
0.00002043 | 7,202.2510000 | 0.14714199 | 6/6/57266 9:01:41 PM |
0.00001905 | 8,003.1600000 | 0.15246020 | 6/6/57266 9:01:41 PM |
0.00001990 | 7,493.3650000 | 0.14911796 | 6/6/57266 9:01:41 PM |
0.00002203 | 6,428.5860000 | 0.14162175 | 6/6/57266 9:01:41 PM |
0.00004000 | 84,720.2030000 | 3.38880812 | 6/6/57266 9:01:41 PM |
0.00004000 | 11,367.4770000 | 0.45469908 | 6/6/57266 9:01:41 PM |
0.00003998 | 39,565.2760000 | 1.58181973 | 6/6/57266 9:01:41 PM |
0.00001925 | 7,481.2610000 | 0.14401427 | 6/6/57266 9:01:41 PM |
0.00002153 | 6,990.0830000 | 0.15049649 | 6/6/57266 9:01:41 PM |
0.00003200 | 30,197.4930000 | 0.96631978 | 6/6/57266 9:01:41 PM |
0.00002215 | 6,697.2740000 | 0.14834462 | 6/6/57266 9:01:41 PM |
0.00002002 | 7,799.9910000 | 0.15615582 | 6/6/57266 9:01:41 PM |
0.00001970 | 7,608.3540000 | 0.14988457 | 6/6/57266 9:01:41 PM |
0.00002112 | 7,195.6450000 | 0.15197202 | 6/6/57266 9:01:41 PM |
0.00003198 | 38,104.6230000 | 1.21858584 | 6/6/57266 9:01:41 PM |
0.00001888 | 2,843.1970000 | 0.05367956 | 6/6/57266 9:01:41 PM |
0.00002126 | 7,124.3330000 | 0.15146332 | 6/6/57266 9:01:41 PM |
0.00001950 | 8,115.7810000 | 0.15825773 | 6/6/57266 9:01:41 PM |
0.00003998 | 3,969.7400000 | 0.15871021 | 6/6/57266 9:01:41 PM |
0.00002070 | 7,061.1150000 | 0.14616508 | 6/6/57266 9:01:41 PM |
0.00002029 | 7,644.0100000 | 0.15509696 | 6/6/57266 9:01:41 PM |
0.00001873 | 1,363.2130000 | 0.02553298 | 5/17/57266 11:22:03 PM |
0.00001885 | 1,766.2440000 | 0.03329370 | 4/23/57266 3:16:47 AM |
0.00001879 | 3,070.2160000 | 0.05768936 | 4/23/57266 12:56:05 AM |
0.00001878 | 1,385.7860000 | 0.02602506 | 3/13/57266 11:37:29 PM |
0.00001875 | 1,757.8840000 | 0.03296033 | 2/9/57266 7:46:36 PM |
0.00001875 | 7,481.2610000 | 0.14027364 | 2/9/57266 3:53:42 PM |
0.00001855 | 3,105.3460000 | 0.05760417 | 2/9/57266 2:58:06 PM |
0.00001849 | 3,077.0480000 | 0.05689462 | 2/9/57266 12:56:20 PM |
0.00001843 | 2,876.5370000 | 0.05301458 | 2/9/57266 11:53:25 AM |
0.00001842 | 1,572.7280000 | 0.02896965 | 1/31/57266 1:46:01 AM |
0.00001838 | 3,187.0020000 | 0.05857710 | 8/18/57265 8:13:26 PM |
0.00001837 | 1,092.0960000 | 0.02006180 | 5/27/57265 5:31:36 PM |
0.00001823 | 1,372.3680000 | 0.02501827 | 4/3/57265 11:59:40 PM |
0.00001823 | 1,043.7730000 | 0.01902798 | 3/9/57265 9:43:56 PM |
0.00001822 | 0.0560000 | 0.00000102 | 12/31/57264 6:25:48 AM |
0.00001837 | 1,787.9450000 | 0.03284455 | 10/8/57264 4:27:18 AM |
0.00001822 | 179.9990000 | 0.00327958 | 6/2/57264 3:19:54 PM |
0.00001823 | 666.7930000 | 0.01215564 | 3/29/57264 12:34:41 AM |
0.00001823 | 1,063.0030000 | 0.01937854 | 3/14/57264 9:31:12 AM |
0.00001823 | 1,159.6400000 | 0.02114024 | 2/20/57264 12:29:50 PM |
0.00001850 | 1,022.6730000 | 0.01891945 | 7/4/57263 6:57:37 AM |
0.00001830 | 3,180.8270000 | 0.05820913 | 7/4/57263 6:57:37 AM |
0.00001824 | 3,197.5910000 | 0.05832406 | 7/4/57263 2:42:35 AM |
0.00001818 | 3,218.5170000 | 0.05851264 | 7/3/57263 9:41:21 PM |
0.00001813 | 631.5900000 | 0.01145073 | 5/15/57263 7:54:36 PM |
0.00001817 | 417.8210000 | 0.00759181 | 4/27/57263 7:51:28 AM |
0.00001813 | 476.1210000 | 0.00863207 | 2/16/57263 7:24:51 PM |
0.00001817 | 874.5090000 | 0.01588983 | 1/10/57263 12:42:51 AM |
0.00001817 | 1,234.0290000 | 0.02242231 | 10/13/57262 2:42:52 AM |
0.00001813 | 728.7570000 | 0.01321236 | 10/6/57262 5:28:41 AM |
0.00001818 | 0.0010000 | 0.00000002 | 2/23/57262 5:56:59 PM |
0.00001817 | 514.9880000 | 0.00935733 | 2/23/57262 4:49:31 PM |
0.00001813 | 340.0860000 | 0.00616576 | 2/6/57261 10:17:14 PM |
0.00001817 | 1,467.2320000 | 0.02665961 | 12/18/57260 11:25:17 AM |
0.00001817 | 1,253.4630000 | 0.02277542 | 12/4/57260 4:50:54 PM |
0.00001812 | 3,129.5780000 | 0.05670795 | 10/19/57260 11:38:47 PM |
0.00001811 | 1,158.1570000 | 0.02097422 | 9/27/57260 11:47:59 AM |
0.00001801 | 330.9020000 | 0.00595955 | 9/18/57260 6:32:32 PM |
0.00001801 | 418.4940000 | 0.00753708 | 8/31/57260 10:10:54 PM |
0.00001811 | 136.2530000 | 0.00246754 | 8/25/57260 4:31:14 PM |
0.00001801 | 399.0290000 | 0.00718651 | 3/19/57260 1:14:06 PM |
0.00001811 | 1,060.8330000 | 0.01921169 | 11/22/57259 3:08:35 PM |
0.00001801 | 1,060.8330000 | 0.01910560 | 11/3/57259 5:12:18 PM |
0.00001811 | 506.0850000 | 0.00916520 | 9/27/57259 9:53:01 PM |
0.00001811 | 827.2550000 | 0.01498159 | 9/13/57259 7:35:23 AM |
0.00001800 | 0.8690000 | 0.00001564 | 7/11/57259 6:19:57 AM |
0.00001811 | 554.7470000 | 0.01004647 | 7/4/57259 5:53:05 AM |
0.00001811 | 1,294.4110000 | 0.02344178 | 5/31/57259 1:41:58 AM |
0.00001812 | 130.0000000 | 0.00235560 | 5/5/57259 7:41:32 AM |
0.00001811 | 837.0440000 | 0.01515887 | 4/26/57259 1:59:34 AM |
0.00001794 | 1,508.6250000 | 0.02706473 | 1/16/57259 11:55:01 AM |
0.00001794 | 720.2470000 | 0.01292123 | 9/23/57258 7:02:40 AM |
0.00001811 | 1,459.9600000 | 0.02643988 | 2/4/57258 4:36:50 AM |
0.00001811 | 554.7840000 | 0.01004714 | 1/18/57258 9:35:17 PM |
0.00001811 | 282.2590000 | 0.00511171 | 9/8/57257 3:36:32 AM |
0.00001811 | 525.5850000 | 0.00951834 | 8/24/57257 6:58:26 AM |
0.00001794 | 1,177.7010000 | 0.02112796 | 8/20/57257 6:24:41 PM |
0.00001794 | 739.7130000 | 0.01327045 | 4/24/57257 12:49:04 AM |
0.00001809 | 1,608.4880000 | 0.02909755 | 3/31/57257 12:25:26 AM |
0.00001803 | 3,239.7930000 | 0.05841347 | 3/30/57257 8:29:50 AM |
0.00001783 | 546.4090000 | 0.00974247 | 2/16/57257 7:19:39 PM |
0.00001802 | 1,170.8770000 | 0.02109920 | 1/24/57257 5:21:01 PM |
0.00001783 | 1,463.5960000 | 0.02609592 | 11/30/57256 7:52:34 PM |
0.00001802 | 478.1080000 | 0.00861551 | 11/6/57256 9:20:20 AM |
0.00001782 | 30.8420000 | 0.00054960 | 10/14/57256 7:16:26 AM |
0.00001783 | 1,619.6860000 | 0.02887900 | 8/27/57256 6:35:08 PM |
0.00001783 | 136.6000000 | 0.00243558 | 5/19/57256 5:28:08 AM |
0.00001799 | 3,205.9640000 | 0.05767529 | 5/16/57256 2:28:05 AM |
0.00001776 | 3,177.1190000 | 0.05642563 | 5/16/57256 1:50:03 AM |
0.00001799 | 8,285.1700000 | 0.14905021 | 5/16/57256 1:50:03 AM |
0.00001775 | 8,454.6890000 | 0.15007073 | 5/15/57256 6:57:26 PM |
0.00001740 | 3,126.3880000 | 0.05439915 | 5/15/57256 6:57:26 PM |
0.00001762 | 8,548.9400000 | 0.15063232 | 5/15/57256 6:57:26 PM |
0.00001721 | 3,217.1540000 | 0.05536722 | 5/15/57256 2:20:54 PM |
0.00001737 | 7,808.8870000 | 0.13564037 | 5/15/57256 2:20:54 PM |
0.00001707 | 219.6980000 | 0.00375024 | 5/4/57256 1:49:44 AM |
0.00001719 | 5,457.6660000 | 0.09381728 | 4/14/57256 6:14:50 AM |
0.00001706 | 2,945.1260000 | 0.05024385 | 4/14/57256 6:14:50 AM |
0.00001701 | 2,964.6850000 | 0.05042929 | 4/14/57256 2:24:56 AM |
0.00001700 | 3,010.2450000 | 0.05117417 | 3/5/57256 5:54:33 PM |
0.00001700 | 3,184.4080000 | 0.05413494 | 3/5/57256 4:30:35 PM |
0.00001686 | 3,362.4480000 | 0.05669087 | 3/5/57256 4:08:01 PM |
0.00001671 | 159.9990000 | 0.00267358 | 2/18/57256 5:09:00 PM |
0.00001685 | 281.2800000 | 0.00473957 | 1/19/57256 11:38:56 PM |
0.00001667 | 3,120.7680000 | 0.05202320 | 1/19/57256 7:41:22 PM |
0.00001678 | 7,739.0790000 | 0.12986175 | 1/19/57256 7:41:22 PM |
0.00001662 | 7,357.5700000 | 0.12228281 | 1/19/57256 5:10:25 PM |
0.00001650 | 3,405.9840000 | 0.05619874 | 1/19/57256 5:10:25 PM |
0.00001630 | 3,344.1840000 | 0.05451020 | 1/19/57256 1:40:27 PM |
0.00001639 | 9,028.9470000 | 0.14798444 | 1/19/57256 1:40:27 PM |
0.00001611 | 3,251.6630000 | 0.05238429 | 1/19/57256 7:22:02 AM |
0.00001620 | 8,674.5860000 | 0.14052829 | 1/19/57256 7:22:02 AM |
0.00001608 | 3,438.5490000 | 0.05529187 | 1/18/57256 11:37:11 PM |
0.00001608 | 8,772.3910000 | 0.14106005 | 1/18/57256 11:12:43 PM |
0.00001590 | 3,027.4040000 | 0.04813572 | 1/18/57256 10:13:48 PM |
0.00001590 | 8,956.5450000 | 0.14240907 | 1/18/57256 8:51:14 PM |
0.00001590 | 3,469.6110000 | 0.05516681 | 1/18/57256 8:51:06 PM |
0.00001583 | 7,917.8550000 | 0.12533964 | 1/18/57256 4:06:11 PM |
0.00001558 | 8,655.0070000 | 0.13484501 | 1/18/57256 10:15:57 AM |
0.00001542 | 8,655.0070000 | 0.13346021 | 1/18/57256 7:01:46 AM |
0.00001530 | 3,761.2560000 | 0.05754722 | 1/18/57256 4:54:12 AM |
0.00001514 | 3,521.3180000 | 0.05331275 | 1/18/57256 3:53:52 AM |
0.00001530 | 5,133.6890000 | 0.07854544 | 1/18/57256 3:53:52 AM |
0.00001509 | 3,535.0950000 | 0.05334458 | 1/18/57256 2:02:04 AM |
0.00001504 | 3,534.0150000 | 0.05315159 | 1/18/57256 12:42:46 AM |
0.00001499 | 3,458.6590000 | 0.05184530 | 1/17/57256 8:45:36 PM |
0.00001495 | 3,537.0120000 | 0.05287833 | 12/15/57255 2:37:09 AM |
0.00001483 | 3,537.0120000 | 0.05245389 | 12/13/57255 2:31:38 AM |
0.00001495 | 4,514.3140000 | 0.06748899 | 12/13/57255 2:31:38 AM |
0.00001478 | 3,173.0810000 | 0.04689814 | 12/12/57255 10:32:04 PM |
0.00001437 | 3,116.1930000 | 0.04477969 | 12/10/57255 7:46:51 PM |
0.00001464 | 9,506.5700000 | 0.13917618 | 12/10/57255 7:46:51 PM |
0.00001481 | 8,754.0860000 | 0.12964801 | 12/10/57255 7:46:51 PM |
0.00001452 | 9,019.0340000 | 0.13095637 | 12/10/57255 7:46:51 PM |
0.00001433 | 3,247.7400000 | 0.04654011 | 11/6/57255 3:19:47 AM |
0.00001433 | 722.0000000 | 0.01034626 | 11/6/57255 3:19:47 AM |
0.00001433 | 100.0000000 | 0.00143300 | 10/18/57255 2:48:09 PM |
0.00001417 | 448.6560000 | 0.00635746 | 10/9/57255 1:43:53 PM |
0.00001433 | 61.1370000 | 0.00087609 | 10/1/57255 6:23:39 PM |
0.00001443 | 437.9020000 | 0.00631893 | 9/27/57255 5:47:29 AM |
0.00001428 | 3,511.6870000 | 0.05014689 | 9/27/57255 5:47:29 AM |
0.00001410 | 8,793.9910000 | 0.12399527 | 9/26/57255 1:51:23 PM |
0.00001424 | 8,663.9840000 | 0.12337513 | 9/26/57255 1:51:23 PM |
0.00001401 | 3,453.6460000 | 0.04838558 | 9/26/57255 1:51:23 PM |
0.00001380 | 3,770.3910000 | 0.05203140 | 9/26/57255 1:55:16 AM |
0.00001393 | 9,601.2370000 | 0.13374523 | 9/26/57255 1:55:16 AM |
0.00001380 | 3,770.3910000 | 0.05203140 | 9/26/57255 1:01:13 AM |
0.00001380 | 750.0000000 | 0.01035000 | 9/26/57255 1:01:13 AM |
0.00001374 | 3,362.3000000 | 0.04619800 | 9/25/57255 5:40:01 AM |
0.00001374 | 5,781.3610000 | 0.07943590 | 9/25/57255 4:26:14 AM |
0.00001364 | 3,362.3000000 | 0.04586177 | 9/25/57255 4:26:14 AM |
0.00001360 | 750.0000000 | 0.01020000 | 9/25/57255 3:14:25 AM |
0.00001360 | 750.0000000 | 0.01020000 | 9/25/57255 3:14:25 AM |
0.00001360 | 750.0000000 | 0.01020000 | 9/25/57255 3:14:25 AM |
0.00001360 | 3,648.1300000 | 0.04961457 | 9/25/57255 3:14:25 AM |
0.00001360 | 750.0000000 | 0.01020000 | 9/25/57255 3:14:25 AM |
0.00001360 | 750.0000000 | 0.01020000 | 9/25/57255 3:14:25 AM |
0.00001354 | 9,348.0650000 | 0.12657280 | 7/7/57255 10:38:37 PM |
0.00001340 | 9,495.7230000 | 0.12724269 | 7/7/57255 10:38:37 PM |
0.00001368 | 7,424.2170000 | 0.10156329 | 7/7/57255 10:38:37 PM |
0.00001302 | 750.0000000 | 0.00976500 | 7/7/57255 10:38:37 PM |
0.00001302 | 3,531.7110000 | 0.04598288 | 7/7/57255 10:38:37 PM |
0.00001312 | 9,802.9740000 | 0.12861502 | 7/7/57255 10:38:37 PM |
