Name | Yerbas |
Symbol | YERB |
Home | https://yerbas.org |
Whitepaper | Yerbas Whitepaper |
Start time | 5/9/2022, 11:20:20 PM |
Blocks | 758,034 |
Blocks / h | 29.34 |
Last Price (USDT / USD) | 0.00003015 / 0.00003003 |
Max supply | 420,000,000.00 [100.0%] |
Current supply | 75,763,064.00 [ 18.0%] |
Locked in Smartnodes | 11,634,000.00[ 2.8%] |
Latest coinbase | 100.00 |
Addresses | 335,992 |
Assets | 391 |
Utxos | 442,223 |
Transactions | 1,193,057 |
·NORMAL | 315,140 |
·PROVIDER_REGISTER | 3,940 |
·PROVIDER_UPDATE_SERVICE | 14,705 |
·PROVIDER_UPDATE_REGISTRAR | 119 |
·PROVIDER_UPDATE_REVOKE | 119 |
·COINBASE | 758,032 |
·QUORUM_COMMITMENT | 100,605 |
·FUTURE | |
·ASSET_REGISTER | 391 |
·ASSET_REISUE | 6 |
Masternodes (enabled / total) | 277 / 587 |
Megahash / s. | 0.053 |
Difficulty | 0.001885 |
Active Nodes per Country | Num | % |
---|---|---|
United States | 145 | 51.24 |
United Kingdom | 40 | 14.13 |
Finland | 19 | 6.71 |
France | 15 | 5.30 |
Germany | 14 | 4.95 |
Sweden | 11 | 3.89 |
The Netherlands | 9 | 3.18 |
Italy | 5 | 1.77 |
Canada | 4 | 1.41 |
China | 4 | 1.41 |
Chile | 3 | 1.06 |
<1% Australia (2) Japan (2) Russia (2) Brazil (1) Indonesia (1) Ireland (1) New Zealand (1) Romania (1) Singapore (1) Spain (1) Venezuela (1) | 14 | 4.95 |